Main Page
No edit summary |
(add tiles) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: TerraVac Datenplattform}} | |||
=={{#switch: {{USERLANGUAGECODE}} |en=Getting started |de=Starthilfe |#default=Getting started}}== | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- About this plattform --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📖 | |||
|icon2=🎓 | |||
|title=Allgemeine Einführung | |||
|description=Introduces Basic Concepts | |||
|url=/wiki/Item:OSW8bccb1f0123f47d1831a1348ecbe63cc | |||
|link_label=Open | |||
|tooltip= | |||
}} | |||
<!-- Introduction to Open Semantic Lab --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📖 | |||
|icon2=🎓 | |||
|title=Technische Einführung | |||
|description=Introduces Basic Concepts | |||
|url=/wiki/Item:OSW88f08db1c8184bcf8ebaf3c955005fa7 | |||
|link_label=Open | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=🌳 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=Category tree|de=Kategorie-Baum|#default=Category tree}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=Tree view of the category hierarchy |de=Baumansicht der Kategorienhierarchie |#default=Tree view of the category hierarchy}} | |||
|url=/wiki/Special:CategoryTree?target=Category%3AEntity&mode=categories&namespaces= | |||
|link_label=Explore me | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📄 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=All categories|de=Alle Kategorien|#default=All categories}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=List of categories |de=Liste der Kategorien |#default=List of categories}} | |||
|url=/wiki/Special:PrefixIndex?prefix=&namespace=14 | |||
|link_label=Explore me | |||
|tooltip= | |||
}} | |||
}} | |||
== | =={{#switch: {{USERLANGUAGECODE}} |de=Inventarmanagement |#default=Inventory Management}}== | ||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW0e7fab2262fb4427ad0fa454bc868a0d<!-- ElnEntry--> | |||
}} | |||
<!-- Device--> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSWf0fe562f422d49c6877490b3dfee2f3f | |||
}} | |||
<!-- Material--> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW31ca9a739cb24079b36824045c0832aa | |||
}} | |||
}} | |||
=={{#switch: {{USERLANGUAGECODE}} |de=Wissensmanagement |#default=Knowledge Management}}== | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26 <!--Article--> | |||
}} | |||
}} |
Revision as of 16:36, 25 May 2025
Getting started
-
📖
-
📖
-
🌳
-
📄